The top 25 teams in The Associated Press' college basketball
poll, with first-place votes in parentheses, records through Dec.
19, total points based on 25 points for a first-place vote through
one point for a 25th-place vote and last week's ranking:
Record Pts Pvs
1. Duke (64) 10-0 1,624 1
2. Ohio St. (1) 10-0 1,551 2
3. Kansas 10-0 1,479 3
4. Connecticut 8-0 1,408 4
5. Syracuse 11-0 1,395 5
6. Pittsburgh 11-1 1,270 8
7. San Diego St. 12-0 1,134 11
8. Villanova 9-1 1,118 10
9. Missouri 10-1 1,009 13
10. Georgetown 10-1 980 15
11. Kansas St. 9-2 866 6
12. Michigan St. 8-3 858 14
13. Kentucky 8-2 850 17
14. Purdue 10-1 712 19
15. Baylor 7-1 684 9
16. Memphis 8-1 577 18
17. Minnesota 10-1 504 21
18. Texas 9-2 429 22
19. Tennessee 7-2 411 7
20. Florida 8-2 382 -
21. Illinois 10-2 370 12
22. Notre Dame 10-1 327 24
23. BYU 10-1 302 16
24. UCF 10-0 258 -
25. Texas A&M 10-1 246 25
Others receiving votes: Louisville 124, Vanderbilt 49,
Washington 49, Temple 39, West Virginia 24, Wisconsin 16,
Northwestern 15, Cincinnati 14, North Carolina 10, UNLV 10, Arizona
8, Drexel 6, Gonzaga 3, Saint Mary's, Calif. 3, Washington St. 3,
Boston College 2, Oklahoma St. 2, Old Dominion 2, Cleveland St. 1,
New Mexico 1.
USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men's college basketball
poll, with first-place votes in parentheses, records through Dec.
19, points based on 25 points for a first-place vote through one
point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Duke (31) 10-0 775 1
2. Ohio State 10-0 743 2
3. Kansas 10-0 709 3
4. Connecticut 8-0 675 4
5. Syracuse 11-0 658 5
6. Pittsburgh 11-1 597 8
7. San Diego State 12-0 564 10
8. Villanova 9-1 546 11
9. Georgetown 10-1 492 13
10. Missouri 10-1 484 12
11. Kansas State 9-2 422 6
12. Michigan State 8-3 386 15
13. Purdue 10-1 375 17
14. Kentucky 8-2 371 16
15. Baylor 7-1 318 9
16. Minnesota 10-1 275 20
17. Memphis 8-1 235 19
18. Tennessee 7-2 214 7
19. Florida 8-2 183 24
20. Notre Dame 10-1 171 23
21. Illinois 10-2 161 14
22. Texas 9-2 152 25
23. BYU 10-1 150 18
24. Texas A&M 10-1 81 -
25. Louisville 9-1 73 21
Others receiving votes: UCF 47, Wisconsin 39, UNLV 32, West
Virginia 32, Washington 27, Northwestern 21, Temple 20, Vanderbilt
15, New Mexico 13, Wichita State 5, Oklahoma State 4, Old Dominion
3, Saint Mary's, Calif. 3, Washington State 2, Cincinnati 1,
Richmond 1.
No comments:
Post a Comment