John Calipari's Kentucky Wildcats move up one spot in the latest AP & ESPN/USA Today coaches Top 25 polls.
Read More HereThe top 25 teams in the USA Today-ESPN men's college basketball
poll, with first-place votes in parentheses, records through Jan.
2, points based on 25 points for a first-place vote through one
point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Duke (31) 13-0 775 1
2. Ohio State 14-0 742 2
3. Kansas 13-0 714 3
4. Syracuse 15-0 678 5
5. Pittsburgh 13-1 639 6
6. San Diego State 15-0 600 7
7. Villanova 12-1 577 8
8. Missouri 13-1 536 10
9. Connecticut 11-1 516 4
10. Purdue 13-1 489 11
11. Kentucky 11-2 477 12
12. Texas 11-2 424 14
13. Georgetown 12-2 417 9
14. BYU 14-1 356 16
15. Notre Dame 12-2 316 15
16. Texas A&M 12-1 285 18
17. Kansas State 11-3 271 17
18. UCF 13-0 204 21
19. Michigan State 9-4 203 19
20. Illinois 12-3 142 25
21. Minnesota 11-3 128 13
22. Memphis 11-2 110 22
23. Louisville 11-2 73 20
24. Vanderbilt 11-2 71 -
25. Cincinnati 14-0 56 -
No comments:
Post a Comment