DATE OPPONENT TIME (ET) / Result record
11/12/10 vs. ETSU W, 88-65 1-0
11/19/10 at Portland W, 79-48 2-0
11/22/10 vs. Oklahoma W, 76-64 3-0
11/23/10 Washington W, 74-67 4-0
11/24/10 at Connecticut L, 67-84 4-1
11/30/10 Boston University W, 91-57 5-1
12/04/10 at North Carolina L, 73-75 5-2
12/08/10 Notre Dame W, 72-58 6-2
12/11/10 Indiana W, 81-62 7-2
12/18/10 Mississippi Valley State W, 85-60 8-2
12/22/10 Winthrop W, 89-52 9-2
12/28/10 Coppin State W, 91-61 10-2
12/31/10 at Louisville W, 78-63 11-2
01/03/11 Pennsylvania W, 86-62 12-2
01/08/11 at Georgia L, 70-77 12-3
01/11/11 Auburn W, 78-54 13-3
01/15/11 LSU W, 82-44 14-3
01/18/11 at Alabama L, 66-68 14-4
01/22/11 at South Carolina W, 67-58 15-4
01/29/11 Georgia W, 66-60 16-4
02/01/11 at Mississippi 7:00 pm
02/05/11 at Florida 9:00 pm
02/08/11 Tennessee 9:00 pm
02/12/11 at Vanderbilt 1:00 pm
02/15/11 Mississippi State 7:00 pm
02/19/11 South Carolina 4:00 pm
02/23/11 at Arkansas 8:00 pm
02/26/11 Florida 4:00 pm
03/01/11 Vanderbilt 9:00 pm
03/06/11 at Tennessee 12:00 pm
03/10/11 SEC Tournament TBA
03/11/11 SEC Tournament TBA
03/12/11 SEC Tournament TBA
03/13/11 SEC Tournament TBA
No comments:
Post a Comment