Monday, February 21, 2011

Cats remain No. 22 in both major polls.


The Kentucky Wildcats remain No. 22 this week in both the Associated Press college poll and the USA Today Espn poll. Duke moved up to No. 1.
The top 25 teams in The Associated Press' college basketball
poll, with first-place votes in parentheses, records through Feb.
20, total points based on 25 points for a first-place vote through
one point for a 25th-place vote and last week's ranking:
Record Pts Pvs
1. Duke (35) 25-2 1,531 5
2. Ohio St. (10) 25-2 1,519 2
3. Kansas (5) 25-2 1,457 1
4. Pittsburgh (12) 24-3 1,452 4
5. Texas (1) 23-4 1,395 3
6. San Diego St. 27-1 1,327 6
7. BYU (2) 25-2 1,261 7
8. Purdue 22-5 1,182 11
9. Notre Dame 21-5 1,036 8
10. Arizona 23-4 942 12
11. Georgetown 21-6 929 9
12. Wisconsin 20-6 921 10
13. Florida 21-5 841 14
14. Connecticut 20-6 768 13
15. Villanova 21-6 697 15
16. Louisville 20-7 593 16
17. Syracuse 22-6 527 17
18. Vanderbilt 20-6 499 18
19. North Carolina 20-6 495 19
20. Missouri 21-6 378 20
21. Texas A&M 21-5 342 21
22. Kentucky 19-7 301 22
23. St. John's 17-9 214 -
24. Temple 21-5 199 23
25. Xavier 20-6 103 24
Others receiving votes: Utah St. 97, George Mason 51, West
Virginia 42, Alabama 15, Florida St. 4, UNLV 2, Washington 2,
Belmont 1, Harvard 1, UCLA 1.

The top 25 teams in the USA Today-ESPN men's college basketball
poll, with first-place votes in parentheses, records through Feb.
20, points based on 25 points for a first-place vote through one
point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Duke (19) 25-2 746 5
2. Kansas (1) 25-2 708 1
3. Ohio State (4) 25-2 699 3
4. San Diego State (3) 27-1 672 6
5. Texas 23-4 667 2
6. Pittsburgh (4) 24-3 664 4
7. BYU 25-2 593 8
8. Purdue 22-5 562 11
9. Notre Dame 21-5 506 7
10. Arizona 23-4 461 13
11. Georgetown 21-6 437 9
12. Wisconsin 20-6 428 10
13. Florida 21-5 397 15
14. Villanova 21-6 377 14
15. Connecticut 20-6 312 12
16. Louisville 20-7 278 16
17. Texas A&M 21-5 254 17
18. Vanderbilt 20-6 242 18
19. North Carolina 20-6 236 19
20. Syracuse 22-6 183 20
21. Missouri 21-6 161 21
22. Kentucky 19-7 134 22
23. Utah State 25-3 109 24
24. Temple 21-5 85 25
25. St. John's 17-9 73 -
Others receiving votes: George Mason 55, Xavier 18, Washington
6, UCLA 5, Valparaiso 3, Coastal Carolina 2, Saint Mary's 1, West
Virginia 1.


1 comment:

  1. I win against Florida on Saturday would help our cause greatly in gaining a higher seed in the NCAA tourny. I just hope we don't overlook Arkansas!

    http://www.everythingkentuckyonline.com

    ReplyDelete