1 | Darius Miller | Guard | 6-8 | 235 | SR | Maysville, Ky. (Mason County) |
3 | Terrence Jones | Forward | 6-9 | 252 | SO | Portland, Ore. (Jefferson) |
4 | Jon Hood | Guard | 6-7 | 215 | JR | Madisonville, Ky. (North Hopkins) |
5 | Jarrod Polson | Guard | 6-2 | 185 | SO | Nicholasville, Ky. (West Jessamine) |
10 | Twany Beckham | Guard | 6-5 | 205 | JR | Louisville, Ky. (Mississippi State) |
12 | Ryan Harrow | Guard | 6-2 | 175 | SO | Marietta, Ga. (N.C. State) |
14 | Michael Gilchrist | Forward | 6-7 | 232 | FR | Somerdale, N.J. (St. Patrick) |
20 | Doron Lamb | Guard | 6-4 | 210 | SO | Queens, N.Y. (Oak Hill Academy) |
22 | Stacey Poole | Guard | 6-4 | 200 | SO | Jacksonville, Fla. (Providence) |
23 | Anthony Davis | Forward | 6-10 | 220 | FR | Chicago, Ill. (Perspectives Charter) |
25 | Marquis Teague | Guard | 6-2 | 189 | FR | Indianapolis, Ind. (Pike) |
30 | Eloy Vargas | Forward | 6-11 | 244 | SR | Moca, Dominican Republic (Miami-Dade CC) |
33 | Kyle Wiltjer | Forward | 6-9 | 239 | FR | Portland, Ore. (Jesuit) |
No comments:
Post a Comment